<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Computer Worx - Web Design</title>
	<atom:link href="http://propcworx.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://propcworx.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Liquid Metal Capsules Used To Make Self-Healing Electronics</title>
		<link>http://propcworx.com/?p=321</link>
		<comments>http://propcworx.com/?p=321#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:34:25 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=321</guid>
		<description><![CDATA[&#8220;A crack team of engineers at the University of Illinois has developed an electronic circuit that autonomously self-heals  when its metal wires are broken. This self-healing system restores conductivity within &#8216;mere microseconds,&#8217; which is apparently fast enough that operation can continue without interruption. The self-healing mechanism  is delightfully simple: The engineers place a bunch of 10-micron (0.01mm) microcapsules along [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;A crack team of engineers at the University of Illinois has developed an <a href="http://news.illinois.edu/news/11/1220self-healing_ScottWhite_NancySottos_JeffreyMoore.html">electronic circuit that autonomously self-heals</a>  when its metal wires are broken. This self-healing system restores conductivity within &#8216;mere microseconds,&#8217; which is apparently fast enough that operation can continue without interruption. <a href="http://www.extremetech.com/computing/110007-liquid-metal-capsules-used-to-make-self-healing-electronics">The self-healing mechanism</a>  is delightfully simple: The engineers place a bunch of 10-micron (0.01mm) microcapsules along the length of a circuit. The microcapsules are full of liquid metal, a gallium-indium alloy, and if the circuit underneath cracks, so do the microcapsules (90% of the time, anyway — the tech isn&#8217;t perfect yet!). The liquid metal oozes into the circuit board, restoring up to 99% conductivity, and everything continues as normal. This even works with multi-layer printed circuit boards (PCBs), such the motherboard in your computer, too. There&#8217;s no word on whether this same technology could one day be used by Terminators to self-heal shotgun blasts to the face, but it certainly sounds quite similar. The immediate use-cases are in extreme environments (aerospace), and batteries (which can&#8217;t be taken apart to fix), but long term we might one day buy motherboards with these self-healing microcapsules built in.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troops In Afghanistan Supplied By Robot Helicopter</title>
		<link>http://propcworx.com/?p=319</link>
		<comments>http://propcworx.com/?p=319#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:33:44 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=319</guid>
		<description><![CDATA[&#8220;Pakistan is still blockading NATO war supplies passing through the port of Karachi in response to last month&#8217;s killing of 24 Pakistani soldiers by an alliance air strike. But inside Afghanistan, supply lines are about to get a lot safer for NATO&#8217;s logisticians as an unmanned helicopter just delivered a sling-load of beans, bullets, and [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Pakistan is still blockading NATO war supplies passing through the port of Karachi in response to last month&#8217;s killing of 24 Pakistani soldiers by an alliance air strike. But inside Afghanistan, supply lines are about to get a lot safer for NATO&#8217;s logisticians as an unmanned helicopter just delivered a sling-load of beans, bullets, and band-aids to Marines at an undisclosed base in Afghanistan marking the <a href="http://www.popsci.com/technology/article/2011-12/marines-afghanistan-execute-first-cargo-resupply-unmanned-helo?cmp=tw">first time a drone has been used to resupply a unit at war</a>. The 2.5-ton, GPS-guided K-MAX can heft 3.5 tons of cargo about 250 miles up and over the rugged and mountainous terrain of Afghanistan across which NATO troops are scattered and can fly around the clock. <a href="http://www.wired.com/dangerroom/2011/12/robot-helicopter/">&#8216;Most of the [K-MAX] missions will be conducted at night</a> and at higher altitudes,&#8217; says Marine Capt. Caleb Joiner, a K-MAX operator. &#8216;This will allow us to keep out of small-arms range.&#8217; K-MAX will soon be joined in Afghanistan by <a href="http://defensetech.org/2011/08/05/army-fielding-robo-jeeps-to-astan/">Lockheed&#8217;s robo jeep that can carry a half a ton of supplies</a> for up to 125 miles after being delivered to the field in a CH-47 or CH-53 helo.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exoplanets Spotted Orbiting Dead Star</title>
		<link>http://propcworx.com/?p=317</link>
		<comments>http://propcworx.com/?p=317#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:33:17 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=317</guid>
		<description><![CDATA[&#8220;Scientists have found a system of planets that appears to have survived being engulfed by their dying parent star . The discovery raises questions about the ultimate fate of our solar system when the sun runs out of hydrogen gas in about 5 billion years and violently transform into an expanding red giant star. Scientists believe all [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Scientists have found a system of planets that appears to have survived <a href="http://news.discovery.com/space/survivor-planets-orbit-dead-stars-111221.html">being engulfed by their dying parent star</a> . The discovery raises questions about the ultimate fate of our solar system when the sun runs out of hydrogen gas in about 5 billion years and violently transform into an expanding red giant star. Scientists believe all the planets from Earth inward will be destroyed when the sun expands, but new research suggests that if planets are large enough, they may outlast their parent star&#8217;s death, even if they are engulfed.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Web Page Approaches 1MB</title>
		<link>http://propcworx.com/?p=315</link>
		<comments>http://propcworx.com/?p=315#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:30:08 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=315</guid>
		<description><![CDATA[&#8220;According to new research from HTTP Archive, which regularly scans the internet&#8217;s most popular destinations, the average size of a single web page is now 965 kilobytes, up more than 30% from last year&#8217;s average of 702KB. This rapid growth is fairly normal for the internet — the average web page was 14KB in 1995, 93KB [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;According to new research from HTTP Archive, which regularly scans the internet&#8217;s most popular destinations, the average size of a single web page is <span style="color: #ff0000;"><a href="http://www.extremetech.com/computing/110099-the-web-in-2011-html5-dominates-flash-trouble-for-data-capped-mobile-surfers"><span style="color: #ff0000;">now 965 kilobytes</span></a></span>, up more than 30% from last year&#8217;s average of 702KB. This rapid growth is fairly normal for the internet — the average web page was 14KB in 1995, 93KB by 2003, and 300KB in 2008 — but by burrowing a little deeper into HTTP Archive&#8217;s recent data, we can discern some interesting trends. Between 2010 and 2011, the average amount of Flash content downloaded stayed exactly the same — 90KB — but JavaScript experienced massive growth from 113KB to 172KB. The amount of HTML, CSS, and images on websites also showed a significant increase year over year. There is absolutely no doubt that these trends are attributable to the death throes of Flash and emergence of HTML5 and its open web cohorts.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D Display You Can Touch</title>
		<link>http://propcworx.com/?p=312</link>
		<comments>http://propcworx.com/?p=312#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:41:42 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=312</guid>
		<description><![CDATA[&#8220;Are we getting closer to really effective volumetric 3D display technology? A new display, designed in Russia, uses cold fog and a laser projector to create a volumetric 3D image that you can touch. A tracking device, and no it&#8217;s not a Kinect, is used to detect the users hand and moves the virtual objects in response . There [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Are we getting closer to really effective volumetric 3D display technology? A new display, designed in Russia, <span style="color: #800000;"><a href="http://www.i-programmer.info/news/144-graphics-and-games/3397-solid-3d-projection-that-you-can-touch.html"><span style="color: #800000;">uses cold fog and a laser projector</span></a></span> to create a volumetric 3D image that you can touch. A tracking device, and no it&#8217;s not a Kinect, is used to detect the users hand and <span style="color: #800000;"><a href="http://eu.techcrunch.com/2011/11/23/move-over-kinect-%E2%80%94-displair-from-russia-is-a-gesture-interface-in-thin-air/"><span style="color: #800000;">moves the virtual objects in response</span></a></span> . There have been cold fog 3D displays before this but this one has a reasonable resolution and looks near to being a finished product that could be on sale soon. Estimated price? Between $4000 and $30,000.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Cryo-Freeze Coral Reef</title>
		<link>http://propcworx.com/?p=310</link>
		<comments>http://propcworx.com/?p=310#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:40:53 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=310</guid>
		<description><![CDATA[&#8220;Due to rising ocean temperatures, scientists from the United States and Australia are attempting to freeze coral eggs and sperm in cryogenic suspension  so that the endangered species can be preserved. Once frozen, the species may later be grown in a lab  and implanted in reefs. This could be the only way to ensure the survival of certain endangered [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Due to rising ocean temperatures, scientists from the United States and Australia are attempting to <span style="color: #000000;"><a href="http://inhabitat.com/scientists-planning-to-cryo-freeze-coral-samples-to-preserve-endangered-species/"><span style="color: #000000;">freeze coral eggs and sperm in cryogenic suspension</span></a></span>  so that the endangered species can be preserved. Once frozen, the species may later be <span style="color: #000000;"><a href="http://www.pri.org/stories/science/environment/video-cryogenics-may-be-the-key-to-saving-australia-s-great-barrier-reef-7172.html"><span style="color: #000000;">grown in a lab</span></a> </span> and implanted in reefs. This could be the only way to ensure the survival of certain endangered species at <span style="color: #000000;"><a href="http://inhabitat.com/australias-great-barrier-reef-to-be-protected-by-the-worlds-largest-marine-reserve/"><span style="color: #000000;">The Great Barrier Reef</span></a></span> .&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Targets Facebook&#8217;s Ad System</title>
		<link>http://propcworx.com/?p=308</link>
		<comments>http://propcworx.com/?p=308#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:34:40 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=308</guid>
		<description><![CDATA[&#8220;The European Commission plans to put a stop to the way Facebook gathers information about its users , including their political opinions, religious beliefs, whereabouts and sexual preferences, and how the social network sells that information for commercial purposes. A new EC Directive aims to ban targeted advertising unless users specifically allow it , and to amend the current [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The European Commission plans to <span style="color: #000000;"><a href="http://www.ibtimes.com/articles/257204/20111128/facebook-privacy-eu-ec-directive-targeted-ad.htm"><span style="color: #000000;">put a stop to the way Facebook gathers information about its users</span></a></span> , including their political opinions, religious beliefs, whereabouts and sexual preferences, and how the social network sells that information for commercial purposes. A new EC Directive <span style="color: #000000;"><a href="http://www.telegraph.co.uk/technology/facebook/8917836/Facebook-faces-a-crackdown-on-selling-users-secrets-to-advertisers.html"><span style="color: #000000;">aims to ban targeted advertising unless users specifically allow it</span></a></span> , and to amend the current European data protection laws to ensure consistency in how offending sites are dealt with across the EU. If the European Commission has its way, Facebook would suffer big losses in advertising dollars that fund its site, which would further damage the company&#8217;s plans to go public next year. Facebook has defended itself, claiming its advertisers target wide demographics like age and location, rather than specific individuals. The Palo Alto, Calif.-based company denies outright that it misuses or mishandles user information.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Monitoring: Who Watches the Watchers?</title>
		<link>http://propcworx.com/?p=306</link>
		<comments>http://propcworx.com/?p=306#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:34:01 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=306</guid>
		<description><![CDATA[&#8220;Here&#8217;s an interesting take on the IT security industry and tools being sold and used by to monitor internet users.  It&#8217;s no secret that many states and nations are censoring and monitoring the Internet. Many of these governments are considered authoritarian regimes, often times with trade restrictions and other sanctions against them. Most of these censorship systems [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Here&#8217;s an interesting take on the IT security industry and <span style="color: #000000;"><a href="http://www.securityweek.com/who-watches-watchers"><span style="color: #000000;">tools being sold and used by to monitor internet users.</span></a></span>  It&#8217;s no secret that many states and nations are censoring and monitoring the Internet. Many of these governments are considered authoritarian regimes, often times with trade restrictions and other sanctions against them. Most of these censorship systems are based on proprietary, enterprise hardware and solutions. Unfortunately, those who decide where these tools end up are often torn between conflicting interests. How many services and devices are actually being used by people whom we prefer would not have access to them? How long until they are used against us, even if indirectly? At which point do we have to stop looking at Information Security as a market, and begin viewing it as a matter of defense and (inter)national security?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey DMV Employees Caught Selling Identities</title>
		<link>http://propcworx.com/?p=304</link>
		<comments>http://propcworx.com/?p=304#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:33:32 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=304</guid>
		<description><![CDATA[&#8220;Ars has an article about two New Jersey DMV employees who have been accused of selling personal information  they routinely had access to. The NJ prosecutor&#8217;s office claims  (PDF) their investigation &#8216;uncovered that two employees of the New Jersey Motor Vehicle Commission were providing the names, addresses, dates of birth and social security numbers of unsuspecting residents that they [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ars has an article about two New Jersey DMV employees who have been accused of <span style="color: #000000;"><a href="http://arstechnica.com/tech-policy/news/2011/11/government-employees-accused-of-selling-identities-for-200-a-pop.ars"><span style="color: #000000;">selling personal information</span></a></span>  they routinely had access to. <span style="color: #000000;"><a href="http://www.mercercountyprosecutor.com/press/Motor%20Vehicle.pdf"><span style="color: #000000;">The NJ prosecutor&#8217;s office claims</span></a> </span> (PDF) their investigation &#8216;uncovered that two employees of the New Jersey Motor Vehicle Commission were providing the names, addresses, dates of birth and social security numbers of unsuspecting residents that they obtained through their employment. They were charging as little as $200 per identity.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthscraper Takes Sustainable Design Underground</title>
		<link>http://propcworx.com/?p=301</link>
		<comments>http://propcworx.com/?p=301#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:32:28 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://propcworx.com/?p=301</guid>
		<description><![CDATA[&#8220;The &#8216;Earthscraper,&#8217; a 65-story, 82,000-square-foot inverted pyramid beneath Mexico City  takes a new approach to escalating megacity problems like population growth, urban sprawl, preserving open space, and conserving energy and water, promising to turn the modern high-rise, quite literally, on its head. The proposed building will be located at the Zocalo, Mexico City&#8217;s major public plaza  one of the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The &#8216;Earthscraper,&#8217; a <span style="color: #000000;"><a href="http://www.ecomagination.com/earthscraper-concept-takes-sustainable-design-underground"><span style="color: #000000;">65-story, 82,000-square-foot inverted pyramid beneath Mexico City</span></a></span>  takes a new approach to escalating megacity problems like population growth, urban sprawl, preserving open space, and conserving energy and water, promising to turn the modern high-rise, quite literally, on its head. The proposed building will be <span style="color: #000000;"><a href="http://www.archdaily.com/156357/the-earthscraper-bnkr-arquitectura/"><span style="color: #000000;">located at the Zocalo, Mexico City&#8217;s major public plaza</span></a></span>  one of the few sizable open spaces left in the city of 9 million. &#8216;It&#8217;s a massive empty plot, which makes it the ideal site for our program,&#8217; says architect Esteban Suarez. The Earthscraper concept begins with a glass roof replacing the opaque stone surface of the Zocalo preserving the open space and civic uses of the Zocalo, while <span style="color: #000000;"><a href="http://thetechnologyreview.net/earth-scraper-idea-take-urban-designing-under-ground.html#axzz1amrOh1nz"><span style="color: #000000;">allowing natural lighting to flow downward into all floors of the tapering structure</span></a></span>  through clear or translucent core walls. The first 10 stories would hold a museum dedicated to the city&#8217;s history and its artifacts. &#8216;We&#8217;d almost certainly find plenty of interesting relics during the dig — dating right back to the Aztecs who built their own pyramids here,&#8217; says Suarez adding that the design incorporates a <span style="color: #000000;"><a href="http://www.cnn.com/2011/10/27/tech/innovation/earthscraper-mexico-fantasy-reality/index.html"><span style="color: #000000;">system of gardens occurring roughly every 10 stories</span></a></span> , to help generate fresh air. One thing working in Earthscraper&#8217;s favor is there are strict laws that prevent building upwards in this part of Mexico City, but no laws for building down. &#8216;They will have to develop new laws to stop this from happening,&#8217; says Chief Design Officer Emilio Barja. &#8216;I hope they don&#8217;t [find the] time to do that.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://propcworx.com/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

